Approx. Rs 2.5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 210 V |
Surface Finishing | Polished |
Size | 120 x 100 x 125 cm |
Power Consumption | 2.8 kW |
Country of Origin | Made in India |
Net Weight | 235 kg |
Gross Weight | 335 kg |
Body Material | Stainless Steel |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Power Consumption | 15 kW |
Brand | Innovative Flexotech |
Model No | 2002EDT |
Unit | Exposing Drying Treatment |
Measurement | 273 x 190 x 224 cm |
Net Weight | 1800 kg |
Gross Weight | 2200 kg |
Plate Making Size | 1600 x 1100 mm |
Plate making size:
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
WATT |
@2002EDT |
Exposing drying treatment |
273x190x224 |
1800KG |
2200KG |
15KW |
@2001EDT |
Exposing drying treatment |
230x175x103 |
1100KG |
1300KG |
9KW |
@1600EDT |
Exposing drying treatment |
187x175x103 |
950KG |
1150KG |
8KW |
Features of Exposure unit:
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Voltage | 220 V |
Surface Finishing | Polished |
Power Source | Electric |
Weight | 400 kg |
Power Consumption | 2.5 kW |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Model No | 4050 WD |
Approx. Rs 5.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Polished |
Size | 273 x 190 x 224 cm |
Power Consumption | 15 kW |
Country of Origin | Made in India |
Net Weight | 1800 kg |
Gross Weight | 2200 kg |
Model No | 2002EDT |
Plate Making Size:
Specifications:
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
WATT |
@2002EDT |
Exposing+drying+treatment |
273x190x224 |
1800KG |
2200KG |
15KW |
@2001EDT |
Exposing+drying+treatment |
230x175x103 |
1100KG |
1300KG |
9KW |
@1600EDT |
Exposing+drying+treatment |
187x175x103 |
950KG |
1150KG |
8KW |
Features of Drying unit:
Features of Treatment unit:
Approx. Rs 2.25 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Polished |
Size | 60 x 90 cm |
Power Consumption | 1.5 kW |
Country of Origin | Made in India |
Frequency | 60 Hz |
Model No | A2MMF |
We are successfully ranked amongst the trustworthy manufacturers, suppliers and exporters of a wide range of Flexo Printing Plates Making Machine. This machine is manufactured using quality grade stainless steel frame and other metal alloys. The offered machine is made of adhering to industry standards that include OEM and ODM guidelines. In addition, under the strict observation and guidelines, the offered machine is fabricated. In addition, the machine is tested for quality before dispatching to the clients.
Features:
FlexoBag is a brand new development of flexographic plate making system for corrugated & paper printing industryThis innovative creation is experienced from both of conventional liquid photopolymer and solvent plate for 30 years. flexoBag is a faster exposure, with fine reproduction details, water wash-out, easy and rapid operation system. For a 4mm plate for corrugated board printing exposure time is only 5 min, wide latitude, fine details, no bubbles, tolerance within +/- 0.03mm, good for all kids of flexo printing. Available size up to 42 x 60 inch (110 x 160cm), larger size equipment is available under your request. flexoBag Plus drying and anti-tack treatment whole process for a 4 mm plate is less than 20 minutes. Your existing plate making machine is also good enough for this system, only a new double side exposure unit is required. Most important is that total plate making cost is only 50% of a solvent-wash photopolymer plate. flexoBag Water wash-out is the best advantage of this system, do not have to use solvent means less drying time, quick ready, saving cost from production and environmental green. Water washout time is only 3 min. for a 4mm plate.
Models:
Exposure Unit: Double-size exposure + anti-tack treatment unit (GT) with high intensity lamps good for fine dot reproduction. With powerful air exhausting during atit-tack treatment.
Approx. Rs 1.85 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Polished |
Power Consumption | 1.5 kW |
Country of Origin | Made in India |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Model No | A2MSF |
Specifications:
Features of Washout unit:
Features of Exposure unit:
Features of Drying unit:
Features of Treatment unit:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 230 V |
Phase | Three Phase |
Automation Grade | Automatic |
Weight | 400 kg |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Packaging Type | Wooden Box |
Body Material | Stainless Steel |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 210 V |
Phase | Three Phase |
Automation Grade | Automatic |
Weight | 400 kg |
Power Consumption | 1 kW |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automation Grade | Automatic |
Voltage | 240 V |
Country of Origin | Made in India |
Power Consumption | 3.5 kW |
Model No | 2430 ET |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Stainless Steel |
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Voltage | 220 V |
Weight | 400 kg |
Power Consumption | 2.5 kW |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Surface Finish | Polished |
Frequency | 60 Hz |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Voltage | 220 V |
Power Source | Electric |
Power Consumption | 1.5 kW |
Brand | Innovative Flexotech |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Model | A4FL |
Packaging Type | Box |
Frequency | 50 Hz |
Special Features:
Features of Exposure unit:
Features of Washout unit:
Features of drying unit:
Features of Treatment unit:
Approx. Rs 4.35 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Voltage | 240 V |
Weight | 400 kg Approx |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Stainless Steel |
Surface Finish | Polished |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Weight | 400 kg |
Power Consumption | 15 kW |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Surface Finish | Polished |
Approx. Rs 1.6 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 210 V |
Surface Finishing | Polished |
Size | 132 x 120 x 60 cm |
Power Consumption | 1.5 kW |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Net Weight | 250 kg |
Gross Weight | 350 kg |
Model | Unit | Measurement (cm) | N/W | G/W | WATT |
@2430 ET | EXPOSING+TREATMENT | 132 x 120 x 60 | 250KG | 350KG | 1.5KW |
@3040 ET | EXPOSING+TREATMENT | 145 x 114 x 76 | 300KG | 450KG | 2.5KW |
@C-A2SSF | EXPOSING+TREATMENT | 120 x 110 x 90 | 400KG | 500KG | 3.5KW |
Approx. Rs 5.4 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Polished |
Size | 132 x 120 x 60 cm |
Power Consumption | 1.5 kW |
Country of Origin | Made in India |
Net Weight | 250 kg |
Gross Weight | 350 kg |
Model No | 2430 ET |
Features of Exposure unit:
Features of Treatment unit:
Specifications:
MODEL |
UNIT |
MEASUREMENT(cm) |
N/W |
G/W |
WATT |
@2430 ET |
Exposing Treatment |
132 x 120 x 60 |
250KG |
350KG |
1.5KW |
@3040 ET |
Exposing Treatment |
145 x 114 x 76 |
300KG |
450KG |
2.5KW |
@4050 ET |
Exposing Treatment |
120 x 110 x 90 |
400KG |
500KG |
3.5KW |
Approx. Rs 2.25 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Weight | 230 kg Approx |
Machine Type | Automatic |
Surface Finishing | Polished |
Size | 90 x 90 x 112 cm |
Power Consumption | 1.2 kW |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Net Weight | 200 kg |
Gross Weight | 300 kg |
Model No | A2SSF |
Packaging Type | Wooden Box |
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 220 V |
Power Source | Electric |
Surface Finishing | Polished |
Power Consumption | 1.5 kW |
Brand | Innovative Flexotech |
Country of Origin | Made in India |
Net Weight | 250 kg |
Gross Weight | 350 kg |
Size | 132 x 120 x 60 cm |
Model No | 2430 ET |
Body Material | Stainless Steel |
Features of Exposure unit:
Features of Treatment unit:
Specifications:
MODEL |
UNIT |
MEASUREMENT(cm) |
N/W |
G/W |
WATT |
@2430 ET |
Exposing Treatment |
132 x 120 x 60 |
250KG |
350KG |
1.5KW |
@3040 ET |
Exposing Treatment |
145 x 114 x 76 |
300KG |
450KG |
2.5KW |
@4050 ET |
Exposing Treatment |
120 x 110 x 90 |
400KG |
500KG |
3.5KW |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automatic Grade | Automatic |
Voltage | 230 V |
Size | 304 x 78 x 135 cm |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single Phase |
Net Weight | 900 kg |
Gross Weight | 1100 kg |
Power Consumption | 2.5 kW |
Model No | 2002 RW |
Body Material | Stainless Steel |
Features:
Specifications:
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
Watt |
@ 2002 RW |
ROTARY WASHOUT |
304 x 78 x 135 |
900 KG |
1100 KG |
2.5 KW |
@ 2001 RW |
ROTARY WASHOUT |
215 x 100 x 141 |
900 KG |
1100 KG |
2.5 KW |
@ 1600 RW |
ROTARY WASHOUT |
271 x 78 x 135 |
800 KG |
1000 KG |
2.5 KW |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Polished |
Power Consumption | 1.5 kW |
Country of Origin | Made in India |
Packaging Type | Wooden Box |
Frequency | 60 Hz |
Surface Finish | Polished |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Innovative Flexotech |
Power Source | Electric |
Model | 2002 ETWD |
Automatic Grade | Automatic |
Surface Finishing | Polished |
Size | 304 x 78 x 135 cm |
Voltage | 230 V |
Country of Origin | Made in India |
Net Weight | 900 kg |
Gross Weight | 1100 kg |
Power Consumption | 2.5 kW |
Specifications:
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
Watt |
@ 2002 RW |
ROTARY WASHOUT |
304 x 78 x 135 |
900 KG |
1100 KG |
2.5 KW |
@ 2001 RW |
ROTARY WASHOUT |
215 x 100 x 141 |
900 KG |
1100 KG |
2.5 KW |
@ 1600 RW |
ROTARY WASHOUT |
271 x 78 x 135 |
800 KG |
1000 KG |
2.5 KW |
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automatic Grade | Automatic |
Model | 2430 ET |
Voltage | 230 V |
Country of Origin | Made in India |
Net Weight | 250 kg |
Gross Weight | 350 kg |
Power Consumption | 1.5 kW |
Body Material | Stainless Steel |
Surface Finish | Polished |
Packaging Type | Wooden Box |
Model | Unit | Measurement (cm) | N/W | G/W | WATT |
@2430 ET | EXPOSING+TREATMENT | 132 x 120 x 60 | 250KG | 350KG | 1.5KW |
@3040 ET | EXPOSING+TREATMENT | 145 x 114 x 76 | 300KG | 450KG | 2.5KW |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage | Printing Industry |
Model/Type | A3 SSF |
Voltage | 230 V |
Weight | 400 kg Approx |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single Phase |
Power Consumption | 2.5 kW |
Body Material | Stainless Steel |
Explore More Products
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited