Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 30 ltr |
Material | Mild Steel |
Voltage | 220 V |
Power | 4.65 kW |
Weight | 23 kg |
Dimensions | 1100 X 780 X 1200 mm |
Recovery Rate | 85% |
Recovery Time | 4 Hours |
Frequency | 50 Hz |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 60 ltr |
Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 220 V AC |
Power | 5.65 kW |
Weight | 33 kg |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Brand | Innovative Flexotech Private Limited |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power | 4.65 kW |
Diathermic Oil | 23 kg |
Dimensions | 1100 X 780 X 1200 mm |
Recovery Rate | 85% |
Recovery Volume | 80 Liters |
General Description:
Technical Information:
Operating Steps:
Important:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Recovery Volume | 80 Liters |
Voltage | 220 V AC |
Power | 5.65 kW |
Weight | 33 kg |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 80 ltr |
Brand | Innovative Flexotech Private Limited |
Material | Mild Steel |
Voltage | 220 V AC |
Power | 5.65 kW |
Weight | 33 kg |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Recovery Volume | 80 Liter |
Voltage | 220 V AC |
Power | 5.65 kW |
Weight | 33 kg |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Frequency | 50 Hz |
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 200 ltr |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V AC |
Power | 4.65 kW |
Weight | 23 kg |
Dimensions | 1100 X 780 X 1200 mm |
Recovery Rate | 85% |
Recovery Time | 4 Hours |
Special Features:
General Description:
Operating steps:
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Innovative Flexotech Private Limited |
Recovery Volume | 80 Liters |
Voltage | 220 V AC |
Power | 4.65 kW |
Recovery Rate | 85% |
Weight | 33 kg |
Dimensions | 1300 mm X 880 mm X 1300 mm |
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 60 Liters |
Material | Mild Steel |
Voltage | 220 V |
Power | 4.65 KW |
Diathermic Oil | 23 kg |
Dimensions | 1100 X 780 X 1200 mm |
Recovery Rate | 85% |
Recovery Time | 4 hours |
Brand | Innovative Flexotech Private Limited |
General Description:
Technical information:
Operating Steps:
Important:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Construction |
Brand | Innovative Flexotech Private Limited |
Power | 4.65 kW |
Weight | 23 kg |
Recovery Volume | 80 Liters |
Voltage | 220 V |
Dimensions | 1100 X 780 X 1200 mm |
Recovery Rate | 85% |
Recovery Time | 4 Hours |
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V AC |
Power | 6.65 KW |
Weight | 40 kg |
Dimensions | 1500 X 980 X 1500 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 30 ltr |
Material | Mild Steel |
Finish | Polished |
Brand | Innovative Flexotech Private Limited |
Voltage | 220 V |
Power | 3.65 kW |
Weight | 20 kg |
Dimensions | 960 X 610 X 940 mm |
Recovery Rate | 85% |
Recovery Time | 4 Hours |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Construction |
Power | 5.65 kW |
Weight | 33 kg |
Voltage | 220 V AC |
Dimensions | 1300 mm X 880 mm X 1300 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Automatic Grade | Automatic |
Capacity | 200 ltr |
Finishing | Polished |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 380 V |
Power | 10 KW |
Weight | 80 kg |
Size | 2500 X 1700 X 2300 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 3.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Capacity | 30 ltr |
Finishing | Polished |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Power | 5.65 kW |
Weight | 33 kg |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 5.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 80 ltr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Finishing | Polished |
Power | 5.65 kW |
Weight | 33 kg |
Voltage | 220 V AC |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Approx. Rs 5.4 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Construction |
Power | 5.65 Kw |
Weight | 33 kg |
Recovery Volume | 80 Liters |
Voltage | 220 V AC |
Dimensions | 1300 mm x 880 mm x 1300 mm |
Recovery Rate | 85% |
Special Features:
General Description:
Operating Steps:
Important:
Explore More Products
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited