Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automation Grade | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 240 V |
Frequency | 60 Hz |
Phase | Three Phase |
Power Consumption | 1.5 kW |
Body Material | Stainless Steel |
Packaging Type | Wooden Box |
Approx. Rs 3.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automatic Grade | Automatic |
Voltage | 210 V |
Weight | 350 kg Approx |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Stainless Steel |
Power Consumption | 1.5 kW |
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Model | 1600EDTRW |
Automatic Grade | Automatic |
Voltage | 230 V |
Size | 273 x 190 x 224 cm |
Country of Origin | Made in India |
Net Weight | 1800 kg |
Gross Weight | 2200 kg |
Power Consumption | 15 kW |
Body Material | Stainless Steel |
Frequency | 60 Hz |
Packaging Type | Wooden Box |
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
WATT |
@2002EDT |
Exposing drying treatment |
273x190x224 |
1800KG |
2200KG |
15KW |
@2001EDT |
Exposing drying treatment |
230x175x103 |
1100KG |
1300KG |
9KW |
@1600EDT |
Exposing drying treatment |
187x175x103 |
950KG |
1150KG |
8KW |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automatic Grade | Automatic |
Voltage | 230 V |
Size | 304 x 78 x 135 cm |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single Phase |
Net Weight | 900 kg |
Gross Weight | 1100 kg |
Power Consumption | 2.5 kW |
Model No | 2002 RW |
Body Material | Stainless Steel |
Features:
Specifications:
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
Watt |
@ 2002 RW |
ROTARY WASHOUT |
304 x 78 x 135 |
900 KG |
1100 KG |
2.5 KW |
@ 2001 RW |
ROTARY WASHOUT |
215 x 100 x 141 |
900 KG |
1100 KG |
2.5 KW |
@ 1600 RW |
ROTARY WASHOUT |
271 x 78 x 135 |
800 KG |
1000 KG |
2.5 KW |
Approx. Rs 5.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Power Source | Electric |
Voltage | 230 V |
Weight | 350 kg |
Surface Finishing | Polished |
Power Consumption | 2.8 kW |
Brand | Innovative Flexotech |
Country of Origin | Made in India |
Frequency | 60 Hz |
Boyd Material | Stainless Steel |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Power Source | Electric |
Voltage | 210 V |
Power Consumption | 25 kW |
Brand | Innovative Flexotech |
Country of Origin | Made in India |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Power Consumption | 15 kW |
Brand | Innovative Flexotech |
Model No | 2002EDT |
Unit | Exposing Drying Treatment |
Measurement | 273 x 190 x 224 cm |
Net Weight | 1800 kg |
Gross Weight | 2200 kg |
Plate Making Size | 1600 x 1100 mm |
Plate making size:
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
WATT |
@2002EDT |
Exposing drying treatment |
273x190x224 |
1800KG |
2200KG |
15KW |
@2001EDT |
Exposing drying treatment |
230x175x103 |
1100KG |
1300KG |
9KW |
@1600EDT |
Exposing drying treatment |
187x175x103 |
950KG |
1150KG |
8KW |
Features of Exposure unit:
Explore More Products
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited