Approx. Rs 3.45 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Machine Material | Stainless Steel |
Weight | 300 Kg |
Model Name/Number | @A2SSF |
Packaging Type | Wooden Box |
Frequency | 60 Hz |
Phase | Three Phase |
Power Source | Electric |
Size | 90 x 90 x 112 |
Country of Origin | Made in India |
Power Consumption | 1.2 kW |
Body Material | Stainless Steel |
Additional Information:
Approx. Rs 2.25 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Automatic Grade | Automatic |
Weight | 150 Kg |
Model Name/Number | A2ss |
Model | A2SS |
Size | 110 x 90 x 100 |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Body Material | Stainless Steel |
Surface Finish | Polished |
Voltage | 240 V |
Frequency | 60 Hz |
Power Consumption | 1.2 kW |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Model | A3SS |
Automatic Grade | Automatic |
Voltage | 230 V |
Size | 60 x 60 x 90 cm |
Country of Origin | Made in India |
Net Weight | 100 kg |
Gross Weight | 190 kg |
Power Consumption | 1 kW |
Power Source | Electric |
Special Features:
Specifications:
MODEL |
Unit |
MEASUREMENT(cm) |
N/W |
G/W |
WATT |
@A3SS |
Exposing Drying Washout |
60 x 60 x 90 |
100KG |
190KG |
1KW |
@A2SS |
Exposing Drying Washout |
100 x 90 x 100 |
150KG |
210KG |
1.0KW |
Features of Washout unit
Features of Drying Unit
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Model Name/Number | A3SSF |
Voltage | 220 V |
Surface Finishing | Polished |
Power Source | Electric |
Power Consumption | 1.2 kW |
Brand | Innovative Flexotech |
Country of Origin | Made in India |
Net Weight | 120 kg |
Gross Weight | 200 kg |
Size | 66 x 80 x 108 |
Specificaitons:
MODEL | UNIT | MEASUREMENT(cm) | N/W | G/W | WATT |
@2430 ET | EXPOSING+TREATMENT | 132 x 120 x 60 | 250KG | 350KG | 1.5KW |
@C-A2SSF | EXPOSING+DRYING +WASHOUT+TREATMENT | 120 x 100 x 125 | 235KG | 335KG | 2.8KW |
@3040 ET | EXPOSING+TREATMENT | 145 x 114 x 76 | 300KG | 450KG | 2.5KW |
@C-A3SSF | EXPOSING + WASHOUT + TREATMENT | 940 x 770x 400 | 85KG | 125KG | 1.2KW |
@C-A4SSF | EXPOSING+DRYING | 760 x 650 x 400 | 56KG | 90KG | 1KW |
Additional Information:
Explore More Products
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited