Approx. Rs 9.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Voltage | 210 V |
Brand | Innovative Flexotech |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Model Name/Number | @2001 EDT+RW |
Power Consumption | 15 kW |
Phase | Three Phase |
Power Source | Electric |
Frequency | 60 Hz |
Net Weight | 1800 kg |
Gross Weight | 2200 kg |
Packaging Type | Wooden Box |
Body Material | Stainless Steel |
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power Consumption | 25 kW |
Phase | Three Phase |
Model Name/Number | @2002 EDT+RW |
Brand | Innovative Flexotech |
Power Source | Electric |
Voltage | 210 V |
Country of Origin | Made in India |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Model | 1600EDTRW |
Automatic Grade | Automatic |
Voltage | 230 V |
Size | 273 x 190 x 224 cm |
Country of Origin | Made in India |
Net Weight | 1800 kg |
Gross Weight | 2200 kg |
Power Consumption | 15 kW |
Body Material | Stainless Steel |
Frequency | 60 Hz |
Packaging Type | Wooden Box |
Model |
Unit |
Measurement (cm) |
N/W |
G/W |
WATT |
@2002EDT |
Exposing drying treatment |
273x190x224 |
1800KG |
2200KG |
15KW |
@2001EDT |
Exposing drying treatment |
230x175x103 |
1100KG |
1300KG |
9KW |
@1600EDT |
Exposing drying treatment |
187x175x103 |
950KG |
1150KG |
8KW |
Explore More Products
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited