Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Recovery Volume | 80 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimension | 1100 x 780 x1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
General Description:
Operating steps:
Important:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Design Type | Standard |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 60 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimension | 1100 x 780 x 1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
General Description:
Operating steps:
Important:
Approx. Rs 1.95 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Power Consumption | 4.65 kW |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Recovery Volume | 80 Liter |
Diathermic Oil | 23 kg |
Dimensions | 1100 x 780 x 1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
General Description:
Operating steps:
Important:
Approx. Rs 6.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Dimension | 1100 x 780 x1200 mm |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 80 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
General Description:
Important:
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Innovative Flexotech |
Dimension | 1100 x 780 x 1200 mm |
Country of Origin | Made in India |
Recovery Volume | 60 Liter |
Voltage | 220 V |
Power Consumption | 4.65 kW |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
Frequency | 60 Hz |
General description:
Operating steps:
Important:
Approx. Rs 1.75 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | Innovative Flexotech |
Automatic Grade | Automatic |
Power Consumption | 3.65 kW |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Recovery Volume | 30 Liter |
Diathermic Oil | 20 kg |
Dimensions | 960 x 610 x 940 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 80 Liter |
Power Consumption | 5.65 kW |
Diathermic Oil | 33 kg |
Dimensions | 1300 x 880 x 1300 mm |
Recovery Rate | 85% |
General Description:
Operating steps:
Important:
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 80 Liter |
Power Consumption | 5.65 kW |
Diathermic Oil | 33 kg |
Recovery Rate | 85% |
Dimension | 1300 x 880 x 1300 mm |
General Description:
Operating steps:
Important:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 60 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimension | 1100 x 780 x 1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
General Description:
Operating steps:
Important:
Approx. Rs 6.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 200 Ltr |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 380 V |
Frequency | 60 Hz |
Phase | Single Phase |
Body Material | Stainless Steel |
Recovery Volume | 200 Liter |
Power Consumption | 10 kW |
Diathermic Oil | 23 kg |
Dimension | 2500 x 1700 x 2300 mm |
Recovery Rate | 85% |
Recovery Time | 6 ~ 7 hours |
Other Details:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Innovative Flexotech |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 60 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimension | 1100 x 780 x 1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
General Description:
Operating steps:
Important:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Innovative Flexotech |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Power Source | Electric |
Recovery Volume | 80 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimensions | 1100 x 780 x 1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
Other Details:
Explore More Products
Reviewed by 46 Users
Most Relevant Reviews
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited