Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 80 Liter |
Power Consumption | 5.65 kW |
Diathermic Oil | 33 kg |
Dimensions | 1300 x 880 x 1300 mm |
Recovery Rate | 85% |
General Description:
Operating steps:
Important:
Approx. Rs 2.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Design Type | Standard |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Recovery Volume | 60 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimension | 1100 x 780 x 1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
General Description:
Operating steps:
Important:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Recovery Volume | 80 Liter |
Power Consumption | 4.65 kW |
Diathermic Oil | 23 kg |
Dimension | 1100 x 780 x1200 mm |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
General Description:
Operating steps:
Important:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 200 Ltr |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 380 V |
Frequency | 60 Hz |
Phase | Single Phase |
Body Material | Stainless Steel |
Recovery Volume | 200 Liter |
Power Consumption | 10 kW |
Diathermic Oil | 23 kg |
Dimension | 2500 x 1700 x 2300 mm |
Recovery Rate | 85% |
Recovery Time | 6 ~ 7 hours |
Other Details:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Recovery Volume | 80 Liter |
Voltage | 220 V |
Frequency | 60 Hz |
Power Source | Electric |
Power Consumption | 4.65 kW |
Diathermic Oil | 33 kg |
Dimensions | 130 x 88 x 130 inch |
Recovery Rate | 85% |
Recovery Time | 3 ~ 4 hours |
Net Weight | 200 kg |
Gross Weight | 300 kg |
Create Size | 140 x 108 x 140 mm |
Temperature | 50-180 Degree Celsius |
General Description:
Operating steps:
Important:
Explore More Products
© Innovative Flexotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited